AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/anirivera/tmp/awstats/awstats.anirivera.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2082                
POS_TIME 2743                
POS_VISITOR 9120                
POS_DAY 15631               
POS_DOMAIN 3455                
POS_LOGIN 3839                
POS_ROBOT 3994                
POS_WORMS 4515                
POS_EMAILSENDER 4646                
POS_EMAILRECEIVER 4789                
POS_SESSION 16353               
POS_FILESIZE 18976               
POS_REQUESTTIME 19120               
POS_SIDER 16538               
POS_FILETYPES 4924                
POS_DOWNLOADS 5170                
POS_OS 5383                
POS_BROWSER 5736                
POS_SCREENSIZE 7084                
POS_UNKNOWNREFERER 7158                
POS_UNKNOWNREFERERBROWSER 7760                
POS_ORIGIN 8059                
POS_SEREFERRALS 8196                
POS_PAGEREFS 8340                
POS_SEARCHWORDS 8488                
POS_KEYWORDS 8640                
POS_MISC 2407                
POS_ERRORS 8699                
POS_CLUSTER 3695                
POS_SIDER_404 8811                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001005555 9 1449 9538533968753
FirstTime 0
LastTime 20250930122909
LastUpdate 20251001040526 9 0 8 0 0
TotalVisits 123                 
TotalUnique 116                 
MonthHostsKnown 60                  
MonthHostsUnknown 74                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 10 82386 6 27 62648
1 4 6 19246 0 14 12164
2 2 6 8587 0 12 9017
3 15 15 47013 0 8 7015
4 2 6 16307 1 22 14646
5 10 10 27084 6 16 19096
6 3 35 10659765 0 1 0
7 10 54 31217741 4 11 5553
8 8 10 33312 0 6 1360
9 24 25 43446 6 10 9099
10 22 24 13964 9 17 35177
11 33 34 39148 40 50 52889
12 31 31 23535 4 13 7482
13 41 41 31741 1 11 3121
14 3 18 1124035 4 15 53345
15 19 37 1639244 1 8 5254
16 1 1 671 0 1 587
17 4 9 6763016 1 5 5920
18 12 12 5912 0 0 0
19 15 15 5912 3 16 13974
20 20 22 22864 0 23 34271
21 18 18 14712 13 34 31118
22 17 34 3528614 3 25 76023
23 17 21 14796 3 10 30462
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 232 387 55134096
cn 59 60 89199
in 18 18 48256
jp 7 7 21346
ru 6 6 23816
se 6 6 17691
gr 2 2 5912
eu 2 2 5912
gb 1 1 2956
sc 1 1 9036
mu 1 2 21788
zz 1 1 87
ca 1 1 2956
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Googlebot/ 99 200940 20250920022538 25
bingbot/ 46 87334 20250926200839 8
no_user_agent 30 56152 20250927141724 0
facebookexternalhit/ 28 38080 20250930150655 23
BW/ 16 21732 20250917000232 2
unknown 12 9262 20250928221748 12
checker 4 11824 20250910101003 0
Yahoo![\x20]Slurp 4 2684 20250907104532 0
Go\-http\-client/ 2 5912 20250907104530 0
bot[\s_+:,\.\;\/\\-] 1 2956 20250913234535 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
xml 1 1360 0 0
html 113 363433 0 0
php 30 19477 0 0
txt 5 6800 0 0
jpg 19 3341872 0 0
Unknown 193 184229 0 0
css 4 56496 0 0
jpeg 26 4681934 0 0
js 48 28215 0 0
png 55 46699235 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 7
/ads.txt 42 0 25427
/sitemap.txt 2 0 1174
/sitemap.xml.gz 2 0 1174
/llms.txt 1 0 1360
/.well-known/security.txt 1 0 1360
/humans.txt 1 0 1360
/security.txt 1 0 1360
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
ios_iphone 140 36
win10 118 117
Unknown 50 32
macosx13 4 4
macosx 4 4
android13 1 1
macosx15 7 7
androidlollipop 4 4
linuxubuntu 11 11
ios_ipad 8 8
android11 2 2
win11 1 1
macosx14 1 1
win8 1 0
linux 94 93
macosx10 32 0
androidnougat 6 6
win7 3 3
android10 1 1
android 1 1
android12 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 64
chrome126.0.6478.20 1 1
safari17.4 2 2
edge115 3 3
chrome101.0.4951.54 2 2
chrome39.0.2171.95 32 0
chrome109.0.5414.120 1 1
chrome121.0.6167.140 1 1
chrome60.0.3112.107 6 6
chrome74.0.3729.169 80 80
chrome105.0.0.0 2 2
chrome120.0.6099.144 1 1
safari 126 22
chrome104.0.0.0 1 1
chrome121.0.6167.86 1 1
safari17.3.1 3 3
chrome91.0.4472.114 1 1
safari16.6 2 2
opera76.3.4027.73374 3 3
chrome122.0.0.0 1 1
chrome139.0.0.0 16 16
chrome110.0.0.0 2 2
chrome79.0.3945.130 2 2
chrome88.0.4240.193 3 3
firefox85.0 1 1
chrome123.0.0.0 1 1
chrome67.0.3396.99 4 4
chrome126.0.0.0 1 1
chrome134.0.0.0 5 5
chrome120.0.6099.200 1 1
chrome93.0.4577.63 1 1
chrome100.0.4896.127 1 0
chrome89.0.4389.116 2 2
chrome125.0.0.0 1 1
safari16.4 10 10
firefox114.0 18 18
firefox139.0 8 8
Unknown 16 13
firefox115 1 1
chrome137.0.0.0 4 4
chrome96.0.4664.45 51 51
opera109.0.0.0 1 1
iphone 1 1
mozilla 34 19
chrome73.0.3683.90 2 2
chrome76.0.3809.100 1 1
firefox82.0 1 1
chrome58.0.3029.110 1 1
firefox108.0 1 1
chrome103.0.0.0 2 1
firefox123 1 1
firefox127.0 1 1
chrome124.0.6367.56 1 1
chrome130.0.0.0 1 1
safari13.0.3 7 7
chrome78.0.3904.108 3 3
chrome115.0.0.0 5 5
chrome114.0.0.0 3 3
chrome89.0.4389.90 2 1
firefox124.0 1 1
chrome80.0.3987.162 1 1
chrome122.0.6280.88 1 1
safari18.3.1 1 1
safari15.1 2 2
netscape5.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250922082343
Python/3.8_aiohttp/3.9.5 20250922013453
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250907235652
Python/3.11_aiohttp/3.11.11 20250917014316
Cpanel-HTTP-Client/1.0 20250907232810
python-httpx/0.28.1 20250916003924
Mozilla/5.0_(compatible;_Dataprovider.com) 20250923223244
WordPress/6.8.2;_https://anirivera.com/tienda 20250930122909
Mozilla/5.0_(compatible;_ips-agent) 20250904233056
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Python/3.8_aiohttp/3.9.5 20250922013453
WordPress/6.8.2;_https://anirivera.com/tienda 20250930122909
Python/3.11_aiohttp/3.11.11 20250917014316
python-httpx/0.28.1 20250916003924
Cpanel-HTTP-Client/1.0 20250907232810
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 301 343
From1 5 5
From2 0 0
From3 0 0
From4 31 146
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
500 1 800
403 44 34628
406 23 17917
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 134
103.35.65.45 51 51 0 20250910215353
corporate.vip9.noc401.com 11 11 576 20250930122909
125.15.196.104.bc.googleusercontent.com 10 10 0 20250902103257
52.187.33.124 10 10 0 20250909130348
52.230.19.32 10 10 0 20250907154108
52.230.7.127 10 10 0 20250905124052
167.201.83.34.bc.googleusercontent.com 10 10 0 20250928095316
79.104.75.34.bc.googleusercontent.com 10 10 0 20250901135009
16.131.196.35.bc.googleusercontent.com 10 10 0 20250903112618
69.167.12.38 10 10 6710 20250903090456
10.244.185.35.bc.googleusercontent.com 10 10 0 20250916111933
52.163.73.76 10 10 0 20250904130802
52.187.21.185 10 10 0 20250908121505
undefined.hostname.localhost 10 10 6710 20250907104533
crawl-149-56-150-63.dataproviderbot.com 9 14 100071 20250923223221
abts-north-dynamic-052.183.69.182.airtelbroadband.in 9 9 24128 20250929052932
abts-north-dynamic-067.176.69.182.airtelbroadband.in 9 9 24128 20250923033927
104.28.210.70 5 5 14476 20250921111141
104.28.115.86 5 29 2187348 20250924062439
a172-225-22-81.deploy.static.akamaitechnologies.com 4 22 15438936 20250908072935
64.225.100.125 3 3 2013 20250921123952
152.42.206.38 3 3 2013 20250911132834
101.251.238.169 3 3 11756 20250903213918
a172-225-22-86.deploy.static.akamaitechnologies.com 2 2 8154 20250912085838
cerebro-ldc-prod-01.kaspersky-labs.com 2 2 5912 20250918101420
138.197.148.63 1 1 2956 20250916074823
ec2-54-219-251-185.us-west-1.compute.amazonaws.com 1 1 2956 20250919171409
71.245.187.34.bc.googleusercontent.com 0 2 1342 
41.40.145.34.bc.googleusercontent.com 0 2 1342 
host.sindad.net 1 1 2956 20250914203051
165.231.182.52 1 1 9036 20250902090407
44.217.73.34.bc.googleusercontent.com 0 2 1342 
178.128.148.147 1 1 2956 20250917111608
119.28.140.170 1 2 65582 20250905194425
43.159.144.16 1 1 4587 20250905040653
172-245-214-35-host.colocrossing.com 1 4 4998 20250916003924
137.184.190.254 1 1 2956 20250911130820
203.180.204.35.bc.googleusercontent.com 0 2 1342 
crawl-149-56-160-225.dataproviderbot.com 1 11 3409146 20250923223243
165.232.153.147 1 1 2956 20250929115317
249.7.148.34.bc.googleusercontent.com 0 2 1342 
199.244.88.227 1 1 2956 20250906080146
45.55.78.127 0 2 1342 
165.22.14.165 1 1 2956 20250902081524
64.247.196.112 1 1 2956 20250914084504
ec2-3-15-32-32.us-east-2.compute.amazonaws.com 1 1 87 20250907235652
159.203.130.250 0 1 1024 
154.16.49.85 1 2 21788 20250915091143
104.28.59.159 1 6 3530198 20250925073448
143.110.177.140 1 1 2956 20250915131339
101.32.208.70 1 1 2993 20250905030716
43.157.156.190 1 1 671 20250905035610
ec2-3-222-165-167.compute-1.amazonaws.com 2 2 5912 20250916224207
93.158.90.53 1 1 2947 20250912000504
158.88.87.34.bc.googleusercontent.com 2 2 3627 20250908205719
170.231.250.4 1 1 9036 20250913124415
223.76.26.34.bc.googleusercontent.com 0 2 1342 
199.244.88.222 1 1 2956 20250918115927
109.248.15.78 1 1 2956 20250917014316
yandex.com 1 1 2956 20250909214327
185.132.36.212 1 1 2956 20250924055109
162.142.125.120 1 1 2956 20250911155550
ec2-54-186-31-216.us-west-2.compute.amazonaws.com 1 1 2956 20250910075312
162.23.232.35.bc.googleusercontent.com 1 1 9036 20250913014853
104.28.59.156 1 9 6478207 20250925073439
43.157.191.20 1 1 5216 20250905033631
outbound2r.letsencrypt.org 1 1 87 20250907235651
64.23.235.20 1 1 2956 20250927124151
vmd150063.contaboserver.net 1 1 2956 20250923023252
167.99.253.248 1 1 2956 20250925002852
scanner-01.fr7.censys-scanner.com 1 1 2956 20250918091022
93.158.90.43 2 2 5894 20250928221749
ec2-52-3-234-98.compute-1.amazonaws.com 1 1 2956 20250926002618
20.29.105.34.bc.googleusercontent.com 0 2 1342 
ec2-13-60-208-33.eu-north-1.compute.amazonaws.com 1 1 87 20250907235652
166.65.60.34.bc.googleusercontent.com 0 2 1342 
43.166.245.120 1 1 2947 20250905025329
63.250.60.11 1 1 2956 20250914014155
75.184.231.35.bc.googleusercontent.com 1 1 671 20250907124852
106.57.254.2 1 1 2956 20250910221642
142.93.155.239 1 1 2956 20250909135005
ec2-54-176-124-29.us-west-1.compute.amazonaws.com 1 1 2956 20250912111227
12.117.125.34.bc.googleusercontent.com 0 2 1342 
68.183.13.107 1 1 2956 20250921152854
64.226.116.230 1 1 2956 20250903115226
93.158.90.15 1 1 2947 20250909200934
143.198.29.83 1 1 2956 20250925131337
150.66.205.35.bc.googleusercontent.com 0 2 1342 
144.126.201.122 1 1 2956 20250920110622
ec2-44-203-46-64.compute-1.amazonaws.com 1 1 2956 20250927102916
106.20.79.34.bc.googleusercontent.com 0 2 1342 
116.21.34.34.bc.googleusercontent.com 0 2 1342 
178.62.95.35 1 1 2956 20250907143035
ec2-54-185-170-42.us-west-2.compute.amazonaws.com 1 1 87 20250907235652
159.203.178.12 1 1 2956 20250930004942
42.101.40.242 1 1 2956 20250922013453
21.214.255.158.in-addr.arpa 1 1 2956 20250907124851
ec2-54-219-222-179.us-west-1.compute.amazonaws.com 1 1 2956 20250905173506
104.28.115.84 1 11 1512845 20250905145641
178.128.237.241 1 1 2956 20250906083700
187.68.11.34.bc.googleusercontent.com 0 2 1342 
104.28.59.155 0 3 1538509 
111.35.117.136.bc.googleusercontent.com 0 2 1342 
23-239-16-168.ip.linodeusercontent.com 1 1 671 20250914165153
26.152.126.34.bc.googleusercontent.com 2 2 3627 20250924222027
214.222.139.34.bc.googleusercontent.com 0 2 1342 
206.189.193.65 2 2 5912 20250913185656
124.156.134.41 1 1 2956 20250908234347
ec2-3-71-110-250.eu-central-1.compute.amazonaws.com 2 2 2956 20250915155650
ec2-3-88-172-54.compute-1.amazonaws.com 1 1 9036 20250908205456
43.165.65.180 1 1 2826 20250905032743
159.223.48.97 1 1 9036 20250919132645
104.248.38.40 1 1 2956 20250923113842
207.154.204.125 1 1 2956 20250910205146
ec2-3-1-64-118.ap-southeast-1.compute.amazonaws.com 1 1 87 20250907235652
159.65.83.184 1 1 2956 20250919115732
43.132.167.136 1 1 2956 20250908074909
scanner-07.ch1.censys-scanner.com 1 1 2956 20250922082343
19.199.61.34.bc.googleusercontent.com 1 1 9036 20250912044251
143.198.4.17 1 1 2956 20250901124845
64.23.245.248 1 1 2956 20250905133432
192.36.24.172 1 1 2947 20250922122623
145.248.87.34.bc.googleusercontent.com 1 1 2613 20250928222044
72.13.46.6 2 2 8145 20250904233056
104.28.47.230 1 3 579946 20250905151220
104.28.59.160 2 13 10974487 20250910175055
104.28.115.85 2 25 9118019 20250924062447
161.35.197.206 1 1 2956 20250923131825
43.155.157.239 1 1 2143 20250905031642
host-178-20-42-76.hosted-by-vdsina.ru 1 1 9036 20250906084504
167.145.29.34.bc.googleusercontent.com 2 2 18072 20250918031914
192.36.198.147 1 1 2956 20250916073038
ec2-52-53-183-70.us-west-1.compute.amazonaws.com 1 1 2956 20250926191437
138.197.80.55 1 1 2956 20250913132442
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250901 11 13 4298 2
20250902 12 14 13334 3
20250903 24 24 21422 4
20250904 14 16 15390 4
20250905 27 62 2783048 15
20250906 3 5 16290 3
20250907 37 39 15646 11
20250908 19 39 15458853 6
20250909 13 15 10201 4
20250910 56 62 6828598 5
20250911 5 7 9267 3
20250912 5 5 23093 4
20250913 5 5 26940 4
20250914 4 4 9539 4
20250915 4 5 27700 3
20250916 16 19 25858 6
20250917 2 2 5912 2
20250918 4 6 19246 4
20250919 3 3 14948 3
20250920 1 1 2956 1
20250921 9 9 19445 3
20250922 3 3 8859 3
20250923 23 38 3542213 7
20250924 5 31 10653286 4
20250925 4 32 15774235 4
20250926 2 4 7254 2
20250927 2 2 5912 2
20250928 12 15 7926 3
20250929 10 10 27084 2
20250930 2 4 4298 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
1h+ 1
30s-2mn 2
0s-30s 118
2mn-5mn 1
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 92
/ 107 357340 87 78
/backup 11 0 0 0
/new 11 0 1 0
/bc 11 0 1 1
/main 11 0 0 0
/wp 11 0 0 0
/old 11 0 0 1
/wordpress 11 0 8 0
/bk 11 0 0 0
/home 10 0 0 8
/servicios-testimonios 9 58158 2 5
/escuela 8 57347 2 4
/quiensoy 7 25838 3 2
/.well-known/acme-challenge/JT6rWj07UjZypb0ydsX35yjHQHjO1ZXLr9rkigA8gIc 5 435 5 5
/libros 5 14145 2 4
/comunidad 4 21805 1 1
/AniRiveraWeb/comunidad 4 3205 1 1
/wordpress/ 3 2702 1 1
/geju.php 2 1342 0 0
/wp-admin/setup-config.php 2 1342 2 0
/old/wp-admin/install.php 2 1342 0 0
/wp/wp-admin/setup-config.php 2 1342 0 0
/blog/wp-admin/install.php 2 1342 0 0
/wp.php 2 1342 0 2
/wordpress/wp-admin/install.php 2 1342 0 0
/Backup 1 0 0 0
/shop/wp-admin/install.php 1 671 0 1
/sitio 1 0 0 0
/TEST 1 0 0 0
/.well-known/acme-challenge/5CM9W2UH7OISBS8_1-50Z_002GQ290W4 1 64 0 0
/xmlrpc.php 1 1360 0 0
/shop 1 0 0 0
/SITE 1 0 0 0
/blog/ 1 1360 0 0
/wp/ 1 1360 0 1
/Shop 1 0 0 0
/wp/wp-admin/install.php 1 671 0 0
/.well-known/acme-challenge/FX430JOEPYQE3L4ISEN13_1KJC3VHVLN 1 64 0 0
/.well-known/acme-challenge/Q7JONIRPEC-2HHSHKE4CW8-SDKU9WLPQ 1 64 1 0
//installer.php 1 671 1 1
/WordPress 1 0 0 0
/2021 1 0 0 0
/.well-known/acme-challenge/-YPMPMK2MKFS67BA4730SVIV0G1R122V 1 64 0 0
/Blog 1 0 0 1
/2020 1 0 0 0
/Old 1 0 0 0
/sitemap.xml 1 1360 0 0
/2019 1 0 0 0
/oldsite 1 0 0 0
/New 1 0 0 0
/.well-known/acme-challenge/OMXUD1CWCFUUIK8PBU8ENRV9IECCLVWS 1 64 0 0
/wp-old 1 0 0 0
/Test 1 0 0 0
/site 1 0 0 0
/bac 1 0 0 0
/Site 1 0 0 0
/new/wp-admin/install.php 2 1342 0 0
/sito 1 0 0 0
/old-site 1 0 0 0
/Www 1 0 0 0
/www 1 0 0 0
/demo 1 0 0 0
/.well-known/acme-challenge/DJTWSKJB4P4E-Z1NHG-JULHV-XD-IYEG 1 64 0 0
/2023 1 0 0 0
/test 1 0 0 0
/2018 1 0 0 0
/bak 1 0 0 0
/.well-known/acme-challenge/0_I51RLICQ0B2AXOV3OCG44MEP0MGHG3 1 64 0 1
/wp-admin/install.php 1 671 0 0
/Wp 1 0 0 0
/.well-known/acme-challenge/U841TI3FSL7L6NIIZ2UE1YV8VBRIRBHG 1 64 0 0
/test/wp-admin/setup-config.php 1 671 0 0
/BLOG 1 0 0 0
/test/wp-admin/install.php 2 1342 0 1
/NEW 1 0 0 0
/2017 1 0 0 0
/SHOP 1 0 0 0
/2022 1 0 0 0
/OLD 1 0 0 0
/old/wp-admin/setup-config.php 2 1342 0 0
/blog 1 0 0 0
/WWW 1 0 0 0
/wp-content/plugins/about.php 2 1342 2 0
/v1/models 2 2720 0 1
/.well-known/acme-challenge/N1UX67Y99YNV47Z-W_HEL0Y2UKBTDEOS 1 64 0 0
/BACKUP 1 0 0 0
/WORDPRESS 1 0 0 0
/Wordpress 1 0 0 0
/WP 1 0 0 0
/2024 1 0 0 0
/tienda/wp-cron.php 2 0 2 2
/404error_test.html 1 671 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
500-1K 321
1K-2K 75
100-500 15
2K-5K 124
44-100 14
5K+ 91
0-44 209
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
