AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/anirivera/tmp/awstats/awstats.anirivera.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2045                
POS_TIME 2719                
POS_VISITOR 8645                
POS_DAY 14888               
POS_DOMAIN 3427                
POS_LOGIN 3900                
POS_ROBOT 4055                
POS_WORMS 4689                
POS_EMAILSENDER 4820                
POS_EMAILRECEIVER 4963                
POS_SESSION 15636               
POS_FILESIZE 16833               
POS_SIDER 15794               
POS_FILETYPES 5098                
POS_DOWNLOADS 5343                
POS_OS 5579                
POS_BROWSER 5824                
POS_SCREENSIZE 6887                
POS_UNKNOWNREFERER 6961                
POS_UNKNOWNREFERERBROWSER 7362                
POS_ORIGIN 7590                
POS_SEREFERRALS 7727                
POS_PAGEREFS 7890                
POS_SEARCHWORDS 8038                
POS_KEYWORDS 8190                
POS_MISC 2383                
POS_ERRORS 8249                
POS_CLUSTER 3756                
POS_SIDER_404 8336                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901021412 2 157 13430485680554
FirstTime 20250801122245
LastTime 20250831034839
LastUpdate 20250901164845 2 0 1 0 0
TotalVisits 111                 
TotalUnique 106                 
MonthHostsKnown 64                  
MonthHostsUnknown 62                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 21 29997 4 9 7000
1 5 11 98426 10 20 19272
2 1 9 8324 5 5 3895
3 7 8 81695 2 8 8450
4 4 6 25326 11 19 35822
5 2 4 7236 10 64 71382
6 5 28 11732 2 13 12398
7 3 3 8798 3 22 72790
8 15 28 1304687 4 19 73578
9 14 14 17904 2 8 8477
10 41 45 5640 0 2 2720
11 77 81 790735 3 21 14546
12 27 27 18326 0 4 2031
13 36 63 12412121 3 11 11040
14 27 56 22597414 3 12 28440
15 0 2 549797 2 9 24516
16 0 0 0 1 4 21672
17 1 1 2956 3 11 11107
18 21 21 57131 4 11 17777
19 1 1 2956 2 23 15870
20 1 1 2929 5 27 81690
21 9 13 31824 0 11 6541
22 13 43 27491688 20 40 113700
23 15 17 9267 1 9 23879
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 280 412 37811640
gb 16 19 126764
cz 9 9 24143
eu 6 6 20685
ca 4 4 8841
cn 3 3 14948
jp 3 3 4271
au 3 3 8841
se 3 3 8832
bg 2 2 5894
pe 2 28 27479338
de 2 2 3534
ru 2 2 18072
fr 1 1 2956
no 1 1 2921
pl 1 1 9036
ir 1 1 8921
in 1 1 2956
nl 1 1 1360
cl 1 1 2956
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Googlebot/ 194 446781 20250831213705 44
facebookexternalhit/ 47 76745 20250829055332 27
bingbot/ 24 57947 20250829001237 5
link 17 41603 20250807051245 1
CheckMarkNetwork/ 10 26534 20250817055836 1
no_user_agent 8 0 20250825111754 0
unknown 6 3858 20250828211102 6
Yahoo![\x20]Slurp 5 3355 20250829001148 0
checker 4 11824 20250828064131 0
Go\-http\-client/ 2 5885 20250829001056 0
Who\.is[\x20]Bot 2 5903 20250823190313 0
bot[\s_+:,\.\;\/\\-] 2 3592 20250804110336 1
Applebot/ 1 671 20250823164803 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
html 114 313431 0 0
txt 1 671 0 0
png 54 52332603 0 0
jpg 21 3499377 0 0
json 2 1342 0 0
php 25 17380 0 0
Unknown 201 89942 0 0
js 48 27600 0 0
css 6 56496 0 0
jpeg 31 9228067 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 10
/ads.txt 62 0 36394
/temp.zip 1 0 0
/data.zip 1 0 0
/new.zip 1 0 0
/backup.zip 1 0 0
/Archive.zip 1 0 0
/anirivera.zip 1 0 0
/security.txt 1 0 671
/anirivera.com.zip 1 0 0
/old.zip 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
win10 252 251
ios_ipad 4 4
linuxubuntu 4 4
macosx15 13 13
ios_iphone 139 15
Unknown 11 10
macosx9 1 1
android10 1 1
macosx10 32 0
macosx13 1 1
win8.1 1 1
linux 43 40
macosx14 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 53
chrome89.0.4389.90 4 1
chrome134.0.0.0 1 1
firefox138.0 2 2
chrome104.0.0.0 1 1
chrome120.0.0.0 6 6
chrome128.0.0.0 1 1
chrome114.0.0.0 27 27
firefox 1 1
chrome78.0.3904.62 1 1
chrome20.0.1132.57 1 1
chrome91.0.4472.114 3 3
safari15.1 3 3
opera109.0.0.0 1 1
firefox35.0 1 1
safari16.4 4 4
chrome123.0.0.0 2 2
firefox108.0 4 4
Unknown 6 6
chrome122.0.0.0 1 1
firefox121.0 4 4
chrome19.0.1084.9 1 1
chrome91.0.4472.124 2 2
chrome89.0.4389.114 1 1
chrome136.0.0.0 5 5
chrome125.0.0.0 1 1
netscape5.0 2 2
firefox139.0 4 4
chrome115.0.0.0 7 7
firefox114.0 1 1
safari17.5 28 2
chrome103.0.5060.114 1 1
safari 109 11
chrome105.0.0.0 2 2
firefox123 1 1
chrome74.0.3729.169 180 180
chrome102.0.0.0 1 1
safari17.1.2 1 1
safari7.0.3 1 1
firefox115.0 1 0
chrome137.0.0.0 9 9
chrome139.0.0.0 14 14
chrome83.0.4103.97 2 2
chrome39.0.2171.95 32 0
firefox77.0 2 2
safari18.4 1 1
chrome85.0.4183.102 2 2
chrome115.0.5790.102 1 1
mozilla 6 5
chrome124.0.0.0 6 6
chrome76.0.3809.100 1 1
firefox137.0 1 1
safari14.0 1 1
edge115 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_Firefox/35.0 20250823114135
Mozilla/5.0_(platform;_rv:geckoversion)_Gecko/geckotrail_Firefox/firefoxversion 20250821112445
Mozilla/5.0 20250829190613
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250824232534
WPCheckBot 20250812115428
Python/3.8_aiohttp/3.9.5 20250820035956
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20250825080015
Python/3.8_aiohttp/3.9.5 20250820035956
WPCheckBot 20250812115428
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 310 344
From1 0 0
From2 1 1
From3 0 0
From4 31 158
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
406 5 3895
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 126
7.166.138.34.bc.googleusercontent.com 30 30 0 20250802092051
45.237.243.35.bc.googleusercontent.com 10 10 0 20250811112438
119.200.138.34.bc.googleusercontent.com 10 10 0 20250827112606
52.230.18.124 10 10 0 20250807131046
13.38.75.34.bc.googleusercontent.com 10 10 0 20250815104518
50.116.17.239 10 10 0 20250823135346
228.67.23.34.bc.googleusercontent.com 10 10 0 20250826114632
81.189.139.34.bc.googleusercontent.com 10 10 0 20250829102231
57.203.74.34.bc.googleusercontent.com 10 10 0 20250819120937
235.60.26.34.bc.googleusercontent.com 10 10 0 20250820105618
241.51.185.35.bc.googleusercontent.com 10 10 0 20250813130231
undefined.hostname.localhost 10 10 6710 20250807220623
252.200.231.35.bc.googleusercontent.com 10 10 0 20250819111318
39.10.196.35.bc.googleusercontent.com 10 10 0 20250821101807
243.216.196.104.bc.googleusercontent.com 10 10 0 20250817121440
110.145.231.35.bc.googleusercontent.com 10 10 0 20250814143423
25.149.73.34.bc.googleusercontent.com 10 10 0 20250818111125
209.161.190.35.bc.googleusercontent.com 10 10 0 20250805113852
69.167.12.33 9 9 6039 20250829001236
unn-149-22-94-78.datapacket.com 9 9 24156 20250822183101
unn-79-127-187-170.datapacket.com 9 9 24143 20250822083908
146.70.217.126 9 9 24143 20250821180345
178.62.82.141 6 6 20685 20250823215205
a172-225-22-86.deploy.static.akamaitechnologies.com 4 30 10695085 20250824131052
104.28.115.85 3 30 3043916 20250813080708
167.71.44.75 1 1 2956 20250814013939
103.132.11.34.bc.googleusercontent.com 0 2 1342 
107-174-97-46-host.colocrossing.com 1 1 2956 20250826233618
173.208.218.91 1 1 9036 20250828114039
ec2-43-218-140-178.ap-southeast-3.compute.amazonaws.com 1 1 2929 20250806084933
ec2-13-212-26-144.ap-southeast-1.compute.amazonaws.com 1 1 2956 20250815003938
36.112.209.154 1 1 9036 20250823114135
ec2-54-193-243-153.us-west-1.compute.amazonaws.com 1 1 2929 20250801122245
109.172.93.44 1 1 9036 20250824040235
224.247.11.34.bc.googleusercontent.com 0 2 1342 
143.198.73.193 1 1 2956 20250823060250
142.93.7.161 1 1 2956 20250826140128
38.131.171.138 1 1 2929 20250807211743
116.4.196.35.bc.googleusercontent.com 0 2 1342 
159.65.230.4 1 1 2929 20250802115552
31.56.36.189 1 1 8921 20250812115428
175.6.127.77 1 1 2956 20250820035956
200.14.26.34.bc.googleusercontent.com 0 2 1342 
2.216.150.34.bc.googleusercontent.com 0 2 1342 
189.36.87.34.bc.googleusercontent.com 2 2 1342 20250825080015
scanner-207.ch1.censys-scanner.com 2 2 3627 20250813002735
104.28.59.159 0 1 62626 
212.56.53.127 1 4 85000 20250804011703
199.244.88.220 1 1 2956 20250823172408
104.28.59.158 1 3 490100 20250805114103
143.198.102.233 1 1 2929 20250808111451
193.32.162.133 2 2 5894 20250816051130
181.214.153.32 1 1 2956 20250813144111
181.65.19.188 2 28 27479338 20250824225645
139.59.129.126 1 1 2956 20250816125549
199.244.88.231 1 1 2929 20250807181831
93.158.91.245 1 1 2947 20250828211103
167.94.138.193 2 2 3627 20250824232534
5.202.233.35.bc.googleusercontent.com 0 2 1342 
165.227.237.192 1 1 2929 20250812115642
ec2-54-215-254-255.us-west-1.compute.amazonaws.com 1 1 2929 20250808120926
9.166.74.34.bc.googleusercontent.com 1 1 9036 20250818042829
93.158.91.249 1 1 2956 20250816040007
93.123.109.21 2 2 5894 20250830001400
ec2-44-193-254-10.compute-1.amazonaws.com 2 2 5912 20250827090856
161.35.201.217 1 1 2956 20250820131715
scanner-07.ch1.censys-scanner.com 1 2 3600 20250803012159
ec2-54-193-123-145.us-west-1.compute.amazonaws.com 1 1 2956 20250822110707
103.142.21.12 1 1 2956 20250816102724
64.23.157.125 1 1 2929 20250806115602
194.26.192.203.powered.by.rdp.sh 1 1 1360 20250802031406
45.38.94.35 1 1 2956 20250831034839
104.28.115.86 0 10 487171 
38.25.19.12 2 29 22582661 20250812142054
121.166.124.34.bc.googleusercontent.com 2 2 1342 20250817060206
ec2-13-220-33-247.compute-1.amazonaws.com 1 1 2956 20250827040050
134.199.220.235 1 1 2956 20250828071446
91.223.3.146 1 1 9036 20250817130117
146.190.46.28 1 1 2956 20250828142716
178.17.57.107 1 1 587 20250821112445
64.226.115.78 1 1 2956 20250818113007
146.190.54.37 1 1 2956 20250820110941
47.254.78.43 1 1 0 20250823111342
104.28.115.84 1 5 4505 20250803061147
12.87.232.35.bc.googleusercontent.com 0 2 1342 
122.51.242.12 1 1 2956 20250814023835
60.175.232.35.bc.googleusercontent.com 0 2 1342 
63.237.148.34.bc.googleusercontent.com 1 1 671 20250808124833
146.247.229.2 1 1 2921 20250810005740
167.99.185.162 1 1 2956 20250822114831
128.218.73.34.bc.googleusercontent.com 1 1 2956 20250814081556
217.160.202.182 1 1 2947 20250815003758
134.209.17.101 1 1 2947 20250818185624
ec2-98-82-26-9.compute-1.amazonaws.com 1 1 2599 20250827011222
pegasus-1.incoming-traffic.com 1 1 2956 20250821181621
ec2-54-176-228-75.us-west-1.compute.amazonaws.com 1 1 2956 20250829123939
193.32.162.205 2 2 5842 20250804071702
ec2-54-187-47-253.us-west-2.compute.amazonaws.com 1 1 2956 20250813034526
ip3.ip-135-148-195.us 0 1 62626 
209.113.125.34.bc.googleusercontent.com 0 2 1342 
ip13.ip-135-148-195.us 1 1 2956 20250827030024
139.59.19.240 1 1 2929 20250804114222
159.203.64.89 1 1 2929 20250810133044
194.125.105.34.bc.googleusercontent.com 0 2 1342 
142.93.229.123 1 1 2929 20250805012742
ec2-18-144-11-150.us-west-1.compute.amazonaws.com 1 1 2956 20250815110557
22.81.73.34.bc.googleusercontent.com 0 2 1342 
248.70.188.35.bc.googleusercontent.com 0 2 1342 
157.66.56.52 2 2 1342 20250801233858
ec2-44-202-158-116.compute-1.amazonaws.com 1 1 2956 20250814093757
ec2-35-160-249-244.us-west-2.compute.amazonaws.com 1 1 2956 20250825035515
vmd150063.contaboserver.net 2 2 5885 20250824224044
165.227.203.67 1 1 2956 20250814124506
122.128.90.34.bc.googleusercontent.com 0 2 1342 
159.203.61.236 1 1 2929 20250809035539
81.94.150.30 1 1 9036 20250815093935
213.203.238.35.bc.googleusercontent.com 1 1 2579 20250810210750
ec2-54-187-222-208.us-west-2.compute.amazonaws.com 1 1 2929 20250811001249
37.47.121.192.in-addr.arpa 1 1 2929 20250808124832
189.49.14.34.bc.googleusercontent.com 0 2 1342 
203.83.11.13 1 1 2956 20250829190613
137.184.191.64 1 1 2956 20250824142543
104.28.59.157 0 1 178048 
159.203.4.123 1 1 2956 20250830113017
11.35.121.34.bc.googleusercontent.com 0 2 1342 
142.180.233.35.bc.googleusercontent.com 0 2 1342 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250801 23 23 4271 4
20250802 12 12 4289 3
20250803 3 27 11034 3
20250804 4 7 93771 3
20250805 13 21 1287771 4
20250806 2 2 5858 2
20250807 22 24 13910 4
20250808 5 7 12387 5
20250809 1 1 2929 1
20250810 3 3 8429 3
20250811 11 11 2929 2
20250812 4 33 22595853 3
20250813 16 29 1282856 5
20250814 15 15 14780 6
20250815 14 16 19237 5
20250816 5 5 14762 4
20250817 13 15 11720 3
20250818 13 15 16281 4
20250819 20 22 1342 2
20250820 13 15 10210 4
20250821 21 23 29028 4
20250822 20 22 55553 4
20250823 20 22 36975 6
20250824 10 65 39896455 6
20250825 3 3 4298 2
20250826 12 16 8596 3
20250827 15 16 77049 5
20250828 4 6 19237 4
20250829 21 21 11951 4
20250830 3 5 10192 2
20250831 1 1 2956 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 109
30s-2mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 35
/ 113 312760 83 74
/main 19 0 0 0
/home 19 0 0 18
/old 19 0 0 0
/wordpress 19 0 18 0
/bk 19 0 0 0
/backup 19 0 0 0
/bc 19 0 0 0
/new 19 0 0 1
/wp 19 0 0 0
/escuela 7 30141 1 2
/quiensoy 5 14012 0 2
/servicios-testimonios 5 24646 0 1
/libros 4 7858 0 2
/comunidad 4 10182 1 1
/wordpress/wp-admin/setup-config.php 4 2684 0 2
/AniRiveraWeb/comunidad 3 1761 0 0
/wp-admin/install.php 3 2702 3 1
/blog/wp-admin/setup-config.php 2 1342 0 0
/old/wp-admin/setup-config.php 2 1342 0 0
/shop/wp-admin/setup-config.php 2 1342 0 2
/wp-admin/setup-config.php 2 1342 2 0
/test/wp-admin/install.php 2 1342 0 0
/wordpress/wp-admin/install.php 2 1342 0 0
/404error_test.html 1 671 1 1
/wp/wp-admin/install.php 1 671 0 0
/sftp-config.json 1 671 1 0
/new/wp-admin/install.php 1 671 0 0
/archivarix.cms.php 1 587 1 1
/login 1 671 0 1
/wiki 1 671 0 1
/wp/wp-admin/setup-config.php 1 671 0 0
/old/wp-admin/install.php 1 671 0 0
/test/wp-admin/setup-config.php 1 671 0 0
/.vscode/sftp.json 1 671 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
1K-2K 44
0-44 250
5K+ 96
100-500 24
2K-5K 168
500-1K 303
END_FILESIZE
